How much do nano brows cost in Dallas?
The market, before the detail
Across the 11 Dallas studios that publish a first-session nano-brows price, the typical (median) price is $600. The full published range runs $399 to $1,750.
The average is $742 — higher than the median, because a few high prices pull it upward. Anchor on the median.
11 of 15 active studios publish a nano first-session price on a page they control. 3 publish no price at all. 1 more publishes a figure that could not be confirmed by a direct read of a page they control; it carries no weight in any figure here.
Every published price, by studio
Cheapest first. The order is a convenience for finding your own budget, not a ranking — nothing on this page is a recommendation. Every figure below was read from a page the studio itself controls; where a studio publishes no price, it is not listed here and no price has been inferred for it from anywhere else.
| Studio | City | First session | Perfecting session | Published on | Read |
|---|---|---|---|---|---|
| Bling Bling Brows | Plano | $399 | not published | blingblingbrows.com list (owned 'Nano brows $399') | 2026-08-22 |
| GlowXGiGi Skin & Beauty Studio | Dallas | $450 | not published | glowxgigi.com list (owned GlossGenius booking widget, R369) | 2026-08-22 |
| Stella's Room | Lewisville | $499 | not published | stellasroomstudio.com list (owned Vagaro booking widget, R369) | 2026-08-22 |
| Paulina Pineda Brows | Irving | $525 | separate $100 | paulinapinedabrows.com list (owned Square booking widget, R369) | 2026-08-22 |
| Effortless Brow PMU Studio | Allen | $599 | not published | effortlessbrowpmu.com list, corroborated (owned-indexed) | 2026-08-22 |
| FaceCrafted Haus | Frisco | $600 | separate $225 | facecraftedhaus.com list (owned Acuity booking widget, R369) | 2026-08-22 |
| The Brows Artist | Dallas | $649 | not published | thebrowsartist.com list, corroborated (owned nanoblading service page) | 2026-08-22 |
| Au Naturel Studio Permanent Cosmetics | Dallas | $695 | not published | aunaturelstudio.com list, corroborated (owned /services price list) | 2026-08-22 |
| Tashi Brow Studio | Plano | $750 | separate $75 | tashibrowstudio.com list (owned Acuity booking widget, R369) | 2026-08-22 |
| TRACY V Permanent Makeup Studio & Academy | Plano | $1,250 | not published | tracyvpmu.com list (owned 'Nanoblading FROM $1,250'; verified premium outlier) | 2026-08-22 |
| The Brow Project | Dallas | $1,750 | separate $250 | thebrowproject.com list (owned Boulevard booking widget, R369) | 2026-08-22 |
What this table leaves out, and why
Based on published prices from 11 Dallas studios, as of 2026-08-22. Every figure was read from a page the studio itself controls; market guides, AI summaries and review-site figures are refused.
Promotional figures, “save up to” claims, platform daily deals, intro and trial prices, deposits, instalment variants, taxes, no-show fees and training prices are all refused. Where a promotional figure was the only price a studio published, no price was recorded for that studio rather than substituting the promotion for a list price.
Prices change without notice and a studio's own page is always the authority. If a figure here is wrong or out of date, tell us and we will re-read it. How this is assembled: our methodology.