What Chicago customers have said
Across the 10 Chicago studios in this directory, 2,567 customer reviews have been left on Google, Yelp and Facebook combined. That total is a sum of published counts and nothing more.
There is no single score here, on purpose. Each platform is shown in its own unit: Google and Yelp in stars, Facebook as the share of reviewers who recommend the studio. Combining them into one number would produce a figure no platform published and no reader could verify. Every figure carries the date it was captured.
By studio
Most-reviewed first. Volume is not quality, and none of this is a recommendation.
| Studio | Yelp | Facebook (% recommend) | Total reviews | Captured | |
|---|---|---|---|---|---|
| Southern.Beauty.Inked (Shape'D) | 5.0★ 150 reviews | 5.0★ 587 reviews | 100% recommend (34) | 771 | 2026-08-22 |
| Evertrue Microblading Salon | 4.9★ 255 reviews | 4.8★ 216 reviews | not established | 471 | 2026-08-22 |
| Clarabrows | 4.9★ 329 reviews | 1.0★ 1 reviews | 78% recommend (7) | 337 | 2026-08-22 |
| The Beauty Crew | 4.9★ 159 reviews | 4.7★ 80 reviews | not established | 239 | 2026-08-22 |
| Leana Brows Beauty | 4.8★ 159 reviews | 4.8★ 17 reviews | 98% recommend (39) | 215 | 2026-08-22 |
| Vango Beauty Bar | 5.0★ 163 reviews | 5.0★ 6 reviews | 84% recommend (6) | 175 | 2026-08-22 |
| Flawless Permanent Makeup by Elsa | 5.0★ 84 reviews | 4.8★ 43 reviews | 100% recommend (36) | 163 | 2026-08-22 |
| Cyprus Cosmetic Collective | 5.0★ 102 reviews | 5.0★ 3 reviews | not established | 105 | 2026-08-22 |
| Chicago Microblading Studio | 5.0★ 26 reviews | 4.4★ 26 reviews | no page | 52 | 2026-08-22 |
| Rize Beauty Lab | 5.0★ 36 reviews | 5.0★ 3 reviews | not established | 39 | 2026-08-22 |
The gaps are stated, not hidden
Facebook is a thin surface for this segment. Of the studios checked, 5 publish a recommendation percentage. Facebook does not use stars, so its figure is shown as a percentage and never folded into a star average.
Counts move daily and each platform's own page is the authority. If a figure here is wrong, tell us and we will re-capture it. How this is assembled: our methodology.